Comments by Gerrit Eicker
Reply | Original | Permalink | Share | TweetThanks for the link: Hirschorn did a great analysis and provides an interesting outlook.
Reply | Original | Permalink | Share | TweetJarvis: “The great thing about Michael Hirschorn’s piece in the Atlantic about the death of the print New York Times is that it sees beyond the period of mourning and imagines what a post-paper Times could and should be. That’s what journalists should be doing - imagining a different - and perhaps even better - future.”
Reply | Original | Permalink | Share | TweetSchonfeld: “But it looks like the labels prevailed in sticking it to consumers on one last point. Anyone who wants to upgrade their entire existing iTunes Library to DRM-free versions of the same songs, can conveniently do so with one click. But it is going to cost you 30 cents a track to do so. That’s right, you have to pay again for songs you already bought. Let’s see, 6 billion songs X 30 cents = $1.8 billion in potential upgrade fees. That’s a music tax, plain and simple. No wonder the music companies finally relented. - It still won’t save them.”
Reply | Original | Permalink | Share | TweetWN: “‘The novelty is that for the first time it creates a link between Wikipedia and traditional journal publishing, with its peer-review element,’ Alex Bateman from the Rfam database told Nature News. This way, scientists are encouraged to submit to Wikipedia, while they are rewarded with a citable publication in a peer review journal (which in turn drives their funding). In the interview with Nature, the journal’s editor expressed her hopes that other journals would adopt the model.”
AT: “So far, everyone is happy with the results. A few scientists have started updating the scientific content of the RNA entries, while the usual Wikipedia denizens have helped out in terms of catching typos and improving the formatting. The people backing the project expect that it will be immune to some of the issues that plague other Wikipedia entries; Nature quotes one of the biologists as saying, ‘We don’t think vandalism will ever be as much of a problem for a Wikipedia page on transfer RNAs as it is for a page on George Bush.‘”
Reply | Original | Permalink | Share | TweetClickZ: “According to Twitter the hacked accounts were unrelated to a phishing attack that happened over the weekend. That incident was a straightforward scam that used e-mails presenting themselves as Twitter direct messages to get users to divulge password information.”
RWW: “This can’t be good for Twitter. It will be good for the people calling for more secure, standards based authentication on Twitter and elsewhere around the web. … What major brand will be excited to sign up for the service now? Who would pay, even, to be put at such risk?“
Reply | Original | Permalink | Share | TweetEin paar weitere Zahlen für 2008:
- Besucher (UV): 189.918
- Registrierte Benutzer: 227 (+13,5% zum Plan)
- 4.149 grüne Artikel (+100% zum Start Ende 2007)
- Seitenabrufe: 667.608Besonders erfreulich ist die ebenfalls über den Erwartungen liegende aktive Teilnahme der Leser am Gartenwiki. Die Entwicklung 2009 wird auf jeden Fall sehr spannend.
Reply | Original | Permalink | Share | TweetMaybe it should. German posts are already reduced to about 20%, so most of its English content should be readable for a broad audience, shouldn’t it?
Reply | Original | Permalink | Share | TweetInteressante Frage. Da Gravatar aber auch außerhalb von WordPress.com funktioniert und Blavatar darauf aufsetzt, gehe ich davon aus, dass es auch bei selbst gehosteten Blogs funktionieren sollte.
Reply | Original | Permalink | Share | TweetTC: “We already know that the Kindle, Amazon’s electronic book, is sold out for Christmas, but people are still looking for them. … Despite the surge in demand and sold-out inventory, I’d be surprised if Amazon has sold more than one million Kindles to date. Maybe 500,000.“
Reply | Original | Permalink | Share | TweetYou’re right, but it’s still the best available phone in my opinion.
Reply | Original | Permalink | Share | TweetArrington: “Joost doesn’t offer anything particularly unique or compelling to users over competing sites with proprietary content (Hulu with Fox and NBC, TV.com with CBS). - Joost raised a big $45 million round of financing way back in 2006. It’s not clear how much of that is left. If they want to succeed they’re going to have to do something pretty radical.”
pC: “With broadband penetration growing, allowing for wider viewing of streaming videos and relying on P2P networks is seen by Joost as irrelevant, especially with the rise of Hulu for primetime content. As we said back in September, when Joost announced it was shutting down its desktop version, which still used the P2P networks, it had planned to release a small plugin that would embed itself in the browser and allow users to grab files.”
Reply | Original | Permalink | Share | TweetYour choice might have been true in 2007 already, but it's definitely true in 2008. Apple not only made the Mobile Web's breakthrough possible: Apple puts pressure to anyone in the mobile (and Web!) business to follow and better oneself. And that is what's really great about the iPhone.Smile! Gerrit - We speak Online.PS: What I'm missing is the mentioning of MobileMe. In my opinion it's not the apps that drive the iPhone and Mobile Web. It's "Exchange for everyone" that makes the difference. Pushing will become even more important in 2009.
Reply | Original | Permalink | Share | TweetTC: “Apple has just announced that this January’s MacWorld event will be the company’s last, and that Steve Jobs won’t be giving the event’s much-anticipated keynote”
Reply | Original | Permalink | Share | TweetRWW: “These are impressive statistics, but there is a rather large elephant in the room which today’s press release doesn’t mention. That of course is Google Ad Manager, which directly competes with OpenX. In a phone call, we asked the CEO of OpenX, Tim Cadogan, if the company had any comparative data showing how OpenX was faring against its much bigger competitor. Cadogan told us that Google and other ad serving companies haven’t shared their data. … So we asked Tim Cadogan if an ad network is on the cards too? Cadogan replied that OpenX won’t become an ad network, but that the OpenX Market aims to help publishers source better yielding ads - so it’s a ‘yes’ on ad exchange (but he said they’re approaching it in a different way with OpenX Market), but ‘no’ on the ad network.”
Reply | Original | Permalink | Share | TweetWell, that’s food for thought. ;)
- Name
- Gerrit Eicker
- Web
- wir-sprechen-online.com
Stats
Feeds
Commenting On
- Wir sprechen Online
- ReadWriteWeb - Web Apps, Web Technology Trends, Social Networking & Social
- PFANDTASSE
- BuzzMachine
- Scobleizer — Tech geek blogger
- Techcrunch
- Design Tagebuch
- Successful Blog
- WordPress.com Blog
- Logic+Emotion
- Scripting News
- Web Strategy by Jeremiah
- The Blog Herald
- Branding Strategy Insider
- netzpolitik.org: » Aktuelle Berichterstattung rund um die politischen Themen
- CrunchGear