Comments by brett
Reply | Original | Permalink | TweetTrue. They're linked in the FAQ:http://ycombinator.com/faq.html
Reply | Original | Permalink | TweetHow should applicants contact you?
Reply | Original | Permalink | Tweet
Reply | Original | Permalink | TweetIt was certainly the first thing that came to mind for me. After seeing the URL, I was pretty disappointed not to find a magical nonthreatening pansexual spokesthing on the actual page.
Reply | Original | Permalink | TweetLet us know if you need help. contact@slinkset.com
Reply | Original | Permalink | TweetThis worked for me:
(attribute a title opstring) (def byline (i) (pr " by ") (let u i!by (tag (a href (user-url u) title (string "karma: " (karma u) " | created: " (text-age:user-age u))) (pr u))) (pr " " (text-age:item-age i) " "))I didn't really look into the performance cost of calling uvar for every byline; that's probably not ideal.
Reply | Original | Permalink | TweetI've assumed that this was how all good stand-up comedians come up with quality new material since seeing Comedian, the documentary about Seinfeld.
Reply | Original | Permalink | TweetWe're working on making things more flexible. If you have any specific questions about what you need please feel free to email me, brett at slinkset.
Reply | Original | Permalink | TweetThe biggest difference is that Slinkset is hosted whereas you have to host Pligg yourself, so Slinkset is going to be a lot easier to get up and running quickly. With Pligg you'll have full control over the source code, but we're pretty proud of how much control you get at Slinkset through an easy to use web interface. With this in mind it makes a lot of sense to at least try Slinkset first.
If you choose Slinkset and have any issues or ideas, we'd love to help out. Please feel free to email me: brett at slinkset.
Reply | Original | Permalink | TweetI'd be pretty shocked if it did.
Reply | Original | Permalink | Tweetimap
Reply | Original | Permalink | TweetIt used to be in the menu.
Reply | Original | Permalink | TweetLooks like a bit under 200km
Reply | Original | Permalink | TweetThe table claims to be from a year-long survey of 1.2 million people with only a bachelor's degree.
I'm a bit biased, but in my experience philosophy majors tend to be pretty smart and philosophy degrees don't lend themselves to any particular career path. So I don't find it surprising that there's a big gap between where philosophy majors start and where they end up. And the initial number is probably especially skewed downward by lack of initial direction (I would have been ecstatic if my first job out of college paid $39k).
Reply | Original | Permalink | TweetWe've seen it used w/ success for original content. e.g. http://justhackit.slinkset.com/

